Partner®
Stent Diameter (mm) | Stent Length (mm) | |||||||
12 | 15 | 18 | 21 | 24 | 29 | 33 | 36 | |
2.5 | LPRPC2512 | LPRPC2515 | LPRPC2518 | LPRPC2521 | LPRPC2524 | LPRPC2529 | LPRPC2533 | LPRPC2536 |
2.75 | LPRPC2712 | LPRPC2715 | LPRPC2718 | LPRPC2721 | LPRPC2724 | LPRPC2729 | LPRPC2733 | LPRP2736 |
3 | LPRPC3012 | LPRPC3015 | LPRPC3018 | LPRPC3021 | LPRPC3024 | LPRPC3029 | LPRPC3033 | LPRPC3036 |
3.5 | LPRPC3512 | LPRPC3515 | LPRPC3518 | LPRPC3521 | LPRPC 3524 | LPRPC3529 | LPRPC3533 | LPRPC3536 |
4 | LPRPC4012 | LPRPC4015 | LPRPC4018 | LPRPC4021 | LPRPC 4024 | LPRPC4029 | LPRPC4033 | LPRPC4036 |
Technical Parameters | |
Stent Material | 316L Stainless Steel |
Strut Design | Open cell |
Strut Thickness | 90μm |
Metal to Artery Ratio | 15% |
Recoil | < 2% |
Shortening | < 1% |
Crossing Profile | 0.90mm (0.035″) |