NC Tadpole™
Balloon Diameter (mm) | Balloon Length (mm) | |||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.5 | LPNRX15006 | LPNRX15008 | LPNRX15010 | LPNRX15012 | LPNRX15015 | LPNRX15020 | LPNRX15025* | LPNRX15030* |
2 | LPNRX20006 | LPNRX20008 | LPNRX20010 | LPNRX20012 | LPNRX20015 | LPNRX20020 | LPNRX20025 | LPNRX20030 |
2.25 | LPNRX22006 | LPNRX22008 | LPNRX22010 | LPNRX22012 | LPNRX22015 | LPNRX22020 | LPNRX22025 | LPNRX22030 |
2.5 | LPNRX25006 | LPNRX25008 | LPNRX25010 | LPNRX25012 | LPNRX25015 | LPNRX25020 | LPNRX25025 | LPNRX25030 |
2.75 | LPNRX27006 | LPNRX27008 | LPNRX27010 | LPNRX27012 | LPNRX27015 | LPNRX27020 | LPNRX27025 | LPNRX27030 |
3 | LPNRX30006 | LPNRX30008 | LPNRX30010 | LPNRX30012 | LPNRX30015 | LPNRX30020 | LPNRX30025 | LPNRX30030 |
3.25 | LPNRX32006 | LPNRX32008 | LPNRX32010 | LPNRX32012 | LPNRX32015 | LPNRX32020 | LPNRX32025 | LPNRX32030 |
3.5 | LPNRX35006 | LPNRX35008 | LPNRX35010 | LPNRX35012 | LPNRX35015 | LPNRX35020 | LPNRX35025 | LPNRX35030 |
3.75 | LPNRX37006 | LPNRX37008 | LPNRX37010 | LPNRX37012 | LPNRX37015 | LPNRX37020 | LPNRX37025 | LPNRX37030 |
4 | LPNRX40006 | LPNRX40008 | LPNRX40010 | LPNRX40012 | LPNRX40015 | LPNRX40020 | LPNRX40025 | LPNRX40030 |
Technical Parameters | |
Material | Nylon |
Catheter Design | Rapid Exchange |
Balloon Compliance | Non-compliant |
Marker | 2 |
Distal Shaft O.D. | 2.7F |
Proximal Shaft O.D. | 2.3F |
Tip Profile | 0.018” |
Minimum Guiding Catheter Compatibility | no less than 5F (0.056”) |
Guide Wire Compatibility | 0.014” |
Effective Length | 135cm |
Nominal Pressure | 14 atm |
Rated Burst Pressure | 22 atm |