Hoper™
• Small tip profile for good crossability.
• Three-directional memory folding of the balloon allows for size minimization with great withdrawal capability and ensures the good performance of repeated dilatation.
• Soft tapered tip provides a smooth transition from guidewire to balloon catheter to avoid “fish mouth”, and minimize the vessel damage.
• Transparent hub is convenient to observe the air bubble to reduce the operation risk.
• 0.017″ soft tapered tip
• 2 swaged Platinum markers
• 3-directional-memory-folds balloon
• Good re-folding ability
• Excellent withdrawal ability
• Transparent hub
✓Soft and resist pressure
✓Diameter controlled accurately
• Enhanced crossability
• Minimized damage to the vessel wall
• Reduced operation risk of air bubble
• Ø 1.5 – 4.0 mm
• 9 – 30 mm multi balloon lengths
Balloon Diameter (mm) | Balloon Length (mm) | ||||||||||
9 | 11* | 12 | 14* | 16 | 18 | 20 | 22* | 24 | 26* | 30 | |
1.5 | LPRX 15009 | LPRX 15011 | LPRX 15012 | LPRX 15014 | LPRX 15016 | LPRX 15018 | LPRX 15020 | LPRX 15022 | LPRX 15024 | LPRX 15026 | LPRX 15030 |
1.75 | LPRX 17009 | LPRX 17012 | LPRX 17012 | LPRX 17014 | LPRX 17016 | LPRX 17018 | LPRX 17020 | LPRX 17022 | LPRX 17024 | LPRX 17026 | LPRX 17030 |
2.0 | LPRX 20009 | LPRX 20011 | LPRX 20012 | LPRX 20014 | LPRX 20016 | LPRX 20020 | LPRX 20020 | LPRX 20022 | LPRX 20024 | LPRX 20026 | LPRX 20030 |
2.5 | LPRX 25009 | LPRX 25011 | LPRX 25012 | LPRX 25014 | LPRX 25016 | LPRX 25018 | LPRX 25020 | LPRX 25022 | LPRX 25024 | LPRX 25026 | LPRX 25030 |
2.75 | LPRX 27009 | LPRX 27011 | LPRX 27012 | LPRX 30014 | LPRX 27016 | LPRX 27018 | LPRX 27020 | LPRX 27022 | LPRX 27024 | LPRX 27026 | LPRX 27030 |
3.0 | LPRX 30009 | LPRX 30011 | LPRX 30012 | LPRX 30014 | LPRX 30016 | LPRX 30018 | LPRX 30020 | LPRX 30022 | LPRX 30024 | LPRX 30026 | LPRX 30030 |
3.5 | LPRX 35009 | LPRX 35011 | LPRX 35012 | LPRX 35014 | LPRX 35016 | LPRX 35018 | LPRX 35020 | LPRX 35022 | LPRX 35024 | LPRX 35026 | LPRX 35030 |
4.0 | LPRX 40009 | LPRX 40011 | LPRX 40012 | LPRX 40014 | LPRX 40016 | LPRX 40018 | LPRX 40020 | LPRX 40022 | LPRX 40024 | LPRX 40026 | LPRX 40030 |
Technical Parameters | |
Catheter Design | Rapid Exchange |
Balloon Compliance | Semi-compliant |
Marker | 2 |
Distal Shaft O.D. | 2.8F |
Proximal Shaft O.D. | 2.3F |
Tip Profile | 0.017” |
Minimum Guiding Catheter Compatibility | 5F (0.056”) |
Guide Wire Compatibility | 0.014” |
Effective Length | 135cm |
Nominal Pressure | 8 atm (φ1.5mm-3.0mm) / 6 atm (φ3.5mm-4.0mm) |
Rated Burst Pressure | 16 atm (φ1.5mm-3.5mm) / 14 atm (φ4.0mm) |