H-Stent™
Stent Diameter (mm) | Stent Length (mm) | |||||||||||||
9* | 12 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 24 | 27 | 29 | 33 | 36 | |
2.5 | LPCSRX2509 | LPCSRX 2512 | LPCSRX 2514 | LPCSRX 2515 | LPCSRX 2516 | LPCSRX 2518 | LPCSRX 2520 | LPCSRX 2521 | LPCSRX 2522 | LPCSRX 2524 | LPCSRX 2527 | LPCSRX 2529 | LPCSRX 2533 | LPCSRX 2536 |
2.75 | LPCSR2709 | LPCSRX 2712 | LPCSRX 2714 | LPCSRX 2715 | LPCSRX 2716 | LPCSRX 2718 | LPCSRX 2720 | LPCSRX 2721 | LPCSRX 2722 | LPCSRX 2724 | LPCSRX 2727 | LPCSRX 2729 | LPCSRX 2733 | LPCSRX 2736 |
3 | LPCSRX 3009 | LPCSRX 3012 | LPCSRX 3014 | LPCSRX 3015 | LPCSRX 3016 | LPCSRX 3018 | LPCSRX 3020 | LPCSRX 3021 | LPCSRX 3022 | LPCSRX 3024 | LPCSRX 3027 | LPCSRX 3029 | LPCSRX 3033 | LPCSRX 3036 |
3.5 | / | LPCSRX 3512 | LPCSRX 3514 | LPCSRX 3515 | LPCSRX 3516 | LPCSRX 3518 | LPCSRX 3520 | LPCSRX 3521 | LPCSRX 3522 | LPCSRX 3524 | LPCSRX 3527 | LPCSRX 3529 | LPCSRX 3533 | LPCSRX 3536 |
4 | / | LPCSRX 4012 | LPCSRX 4014 | LPCSRX 4015 | LPCSRX 4016 | LPCSRX 4018 | LPCSRX 4020 | LPCSRX 4021 | LPCSRX 4022 | LPCSRX 4024 | LPCSRX 4027 | LPCSRX 4029 | LPCSRX 4033 | LPCSRX 4036 |
Technical Parameters | |
Stent Material | 316L Stainless Steel |
Strut Design | Open cell |
Metal to Artery Ratio | 15%-18% |
Recoil | < 2% |
Shortening | < 1% |
Strut Thickness | 85μm (0.0033’’) |
Crossing Profile | 0.90mm (0.035″) |