GuReater®
GuReater® is a CoCr drug-eluting stent covered with Sirolimus. Its 75 μm CoCr strut provides super flexibility and crossability to ensure great compliance after implantation.
GuReater®
Confirms that the GuReater® Sirolimus-eluting Coronary Stent System is safe and effective in a wide range of patients and lesion comprehensive performance. GuReater is a product with high clinical application value.
Stent Length (mm) | Stent DiameterØ (mm) | ||||||
2.25 | 2.5 | 2.75 | 3.0 | 3.5 | 4.0 | 4.5 | |
8 | LPRPC2208 | / | / | / | / | / | / |
12 | LPRPC2212 | LPRPC2512 | LPRPC2712 | LPRPC3012 | LPRPC3512 | LPRPC4012 | LPRPC4512 |
15 | LPRPC2215 | LPRPC32515 | LPRPC2715 | LPRPC3015 | LPRPC3515 | LPRPC4015 | LPRPC4515 |
18 | LPRPC2218 | LPRPC2518 | LPRPC2718 | LPRPC3018 | LPRPC 3518 | LPRPC4018 | LPRPC4518 |
21 | LPRPC2221 | LPRPC2521 | LPRPC2721 | LPRPC3021 | LPRPC3521 | LPRPC4021 | LPRPC4521 |
24 | LPRPC2224 | LPRPC2524 | LPRPC2724 | LPRPC3024 | LPRPC3524 | LPRPC4024 | LPRPC4524 |
29 | LPRPC22296 | LPRPC2529 | LPRPC2729 | LPRPC3029 | LPRPC3529 | LPRPC4029 | LPRPC4529 |
33 | LPRPC2233 | / | / | LPRPC30233 | LPRPC3533 | LPRPC4033 | LPRPC4533 |
36 | LPRPC2236 | / | / | LPRPC3036 | LPRPC3536 | LPRPC4036 | LPRPC4536 |
Technical Parameters | |
Stent Material | L605 CoCr Alloy |
Strut Design | Open cell |
Metal to Artery Ratio | 15% |
Recoil | 3.40% |
Strut Thickness | 75 μm |
Crossing Profile | 0.035″(0.90mm) |